Remitly for sending to Pakistan
We have live quotes for Remitly in 6 of our 8 corridors. Right now it pays the most rupees in 6 of them. Rates below are refreshed every 15 minutes.
Live rates by corridor
| Corridor | Rate | Fee | Recipient gets | Against the best |
|---|---|---|---|---|
| United KingdomGBP | 375.46 | £0.00 | ₨ 187,730on £500 | Best deal |
| United Arab EmiratesAED | 76.07 | AED 0.00 | ₨ 76,070on AED 1,000 | Best deal |
| Saudi ArabiaSAR | Not available in this corridor | |||
| United StatesUSD | 278.44 | $0.00 | ₨ 139,220on $500 | Best deal |
| CanadaCAD | 203.52 | C$0.00 | ₨ 101,760on C$500 | Best deal |
| AustraliaAUD | 205.77 | A$0.00 | ₨ 102,885on A$500 | Best deal |
| QatarQAR | Not available in this corridor | |||
| EurozoneEUR | 324.91 | €0.00 | ₨ 162,455on €500 | Best deal |
What it supports
- Bank account deposit
- JazzCash and Easypaisa
- Sadapay and Nayapay
- Cash pickup
- Roshan Digital Account
How we make money from this
We currently earn nothing from Remitly. Links to them are plain links to their site. Either way it has no effect on where they appear in any table — the ranking function has no commission input at all.
Visit Remitly